|
Gambling Company stocks prove costly!
Ladbrokes
4th January 08' - 299.50
1st July 08' - 248.50
4th oct 08' -169
8th Jan 09' - 198
20th Sept 09' - 204
William Hill
4th January 08' - 476.00
1st July 08' - 309.75
4th oct 08' - 221
8th Jan 09' - 235
20th Sept 09' - 189
Sportingbet
4th January 08' - 52.25
1st july 08' - 33.75
4th oct 08' - 26.7
8th Jan 09' - 34.0
20th Sept 09' - 71.0
Power Leisure
4th January 08' - 21.55
1st July 08 - 18.90
4th oct 08' - 12.75
8th Jan 09' - 12.94
20th Sept 09' - 21.0
Rank
4th January 08' - 85.75
1st July 08' - 76.50
4th oct 08' - 68
8th Jan 09' - 64.50
20th Sept 09' - 80.0
International All Sports
4th January 08' - 0.38
1st July 08' - 0.27
7th oct 08' - 0.16
8th Jan 09' - 0.20
subject to take over
Centrebet
4th January 08' - 1.96
1st July 08' - 1.47
7th oct 08' - 1.40
8th Jan 09' - 1.20
20th Sept 09' - 1.09
Tabcorp
4th January 08' - 14.80
1st July 08' - 9.86
7th oct 08' - 8.50
8th Jan 09' - 6.96
20th Sept 09' - 7.04
|